| Network system | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
| Size | 108 x 58 x 16.8 mm |
| Weight | 129 g |
| Display | - TFT touchscreen, 65K colors - 240 x 320 pixels, 2.8 inches - Handwriting recognition |
| Battery type | Standard battery, Li-Ion |
| Stand-by | Up to 200 h |
| Talk time | Up to 5 h |
| Ringtones | Polyphonic (40 channels), MP3 |
| Option | |
| Number in phone | Practically unlimited entries, Photocall |
| Call records | Practically unlimited |
| Memory | - microSD (TransFlash), buy memory - 64 MB RAM, 128 MB ROM - Texas Instruments OMAP850 200 MHz processor |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Infrared port | No |
| Games | Yes |
| Color | Silver, Black |
| Features | - Camera 2 MP, 1600x1200 pixels, video(QCIF) - Bluetooth v2.0 - WLAN Wi-Fi 802.11b/g - EDGE Class 10, 236.8 kbps - WLAN Wi-Fi 802.11b/g - OS Microsoft Windows Mobile 5.0 PocketPC - Built-in GPS receiver - TomTom NAVIGATOR 6 software - Pocket Office(Word, Excel, Outlook) - Java MIDP 2.0 - FM radio - Voice memo - MP3/AAC player - Video/audio album - Built-in handsfree |
O2 XDA ORBIT
SPESIFIKASI
Label:
O2
Langganan:
Posting Komentar (Atom)


0 komentar:
Posting Komentar