| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | - | |
| Announced | 2008, September | |
| Status | Coming soon. Exp. release 2008, October |
| Size | Dimensions | 96.5 x 46.9 x 16.9 mm |
|---|---|---|
| Weight | 101 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, up to 500 entries |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash)up to 8 GB | |
| - 72 MB embedded memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | OS | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Gray | |
| Camera | 2 MP, 1600x1200 pixels, video (QCIF@15FPS) | |
| - 3.5 mm audio output jack - Motion control - Music recognition - Turn-to-mute - FM Radio with RDS - FM recording - MP3/e-AAC+/WMA player - Auto EQ function - MPEG4/3GP player - Java MIDP 2.0 - Organizer - Built-in handsfree - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 7 h |


0 komentar:
Posting Komentar